Adam Ochoa
2021-2022
31st
Category Supporting Actor in a Comedy
Show: As You Like It
Theatre: Classic Theatre of San Antonio

Did you know?
The first ATAC Globe Awards Gala was held on September 15, 1991.
Use the search and filters to find recipients, productions, theatres, categories, and awards. Column headers are sortable.
| Recipient(s) | Category | Production | Theatre | Season | Globe Awards | Individual Notes |
|---|---|---|---|---|---|---|
| Adam Ochoa | Supporting Actor in a Comedy | As You Like It | Classic Theatre of San Antonio | 2021-2022 | 31st | |
| Alex Montalvo | Lead Actor in a Musical | Ordinary Days | University of the Incarnate Word | 2021-2022 | 31st | |
| Alonzo Corona | Choreography | Hairspray the Musical | Woodlawn Theatre | 2021-2022 | 31st | |
| Anastacia Islas | Supporting Actress in a Comedy | Bad Hombres/Good Wives | Teatro Audaz | 2021-2022 | 31st | |
| Andrew Walker | Lead Actor in a Musical | Company | Trinity University | 2021-2022 | 31st | |
| Anna Gangai | Lead Actress in a Drama | A Doll’s House, Part 2 | Classic Theatre of San Antonio | 2021-2022 | 31st | |
| Aundria Nuncio | Supporting Actress in a Drama | Little Women | University of the Incarnate Word | 2021-2022 | 31st | |
| Axa Soria | Sound Design | The Mesquite Tree | Teatro Audaz | 2021-2022 | 31st | |
| Belinda Harolds | Lead Actress in a Drama | One Crak – Two Bam | Real Life Productions | 2021-2022 | 31st | |
| Benjamin Farrar | Sound Design | Rodgers & Hammerstein’s Cinderella | Woodlawn Theatre | 2021-2022 | 31st | |
| Benjamin Farrar | Sound Design | The Little Mermaid | Woodlawn Theatre | 2021-2022 | 31st | |
| Benjamin Grabill | Scenic Design | Rodgers & Hammerstein’s Cinderella | Woodlawn Theatre | 2021-2022 | 31st | |
| Caleb Driesse | Supporting Actor in a Musical | Mrs. Rosenberg’s Christmas | Real Life Productions | 2021-2022 | 31st | |
| Celeste Lozano | Costume Design | The Mesquite Tree | Teatro Audaz | 2021-2022 | 31st | |
| Chandler McKim | Supporting Actor in a Drama | Little Women | University of the Incarnate Word | 2021-2022 | 31st | |
| Chandler Osella | Lead Actress in a Musical | Hairspray the Musical | Woodlawn Theatre | 2021-2022 | 31st | |
| Christopher McCollum | Scenic Design | Ordinary Days | University of the Incarnate Word | 2021-2022 | 31st | |
| Christopher McCollum | Scenic Design | Little Women | University of the Incarnate Word | 2021-2022 | 31st | |
| Christopher McCollum | Scenic Design | Tartuffe | University of the Incarnate Word | 2021-2022 | 31st | |
| Curtis Ashby | Scenic Design | A Doll’s House, Part 2 | Classic Theatre of San Antonio | 2021-2022 | 31st | |
| David Davila | Original Script | The Mesquite Tree | Teatro Audaz | 2021-2022 | 31st | |
| David McTier | Sound Design | Tartuffe | University of the Incarnate Word | 2021-2022 | 31st | |
| David McTier | Direction of a Comedy | Tartuffe | University of the Incarnate Word | 2021-2022 | 31st | |
| Deb Mayes | Musical Direction | Mrs. Rosenberg’s Christmas | Real Life Productions | 2021-2022 | 31st | |
| DuWayne Greene | Direction of a Musical | Mrs. Rosenberg’s Christmas | Real Life Productions | 2021-2022 | 31st |
Season Note(s), when available, display once above the recipient results for the selected season.